R01BE090910100010020267 ECF-IF BEMATECH                                010002                  00104983932000152254717519     049839320001520000025471751900000000002433PANORAMA SISTEMAS E COMERCIO LTDA       PANORAMA SISTEMAS                       3.01.00   F5903471670FC10B9A0CFA0F448822E220120308201203080108
R02BE090910100010020267 MP-4000 TH FI       01000162003377000003201203082012030909190100000000037253N
R03BE090910100010020267 MP-4000 TH FI       0100016201T07000000000000000
R03BE090910100010020267 MP-4000 TH FI       0100016202T12000000000000000
R03BE090910100010020267 MP-4000 TH FI       0100016203T17000000000000000
R03BE090910100010020267 MP-4000 TH FI       0100016204T25000000000000000
R03BE090910100010020267 MP-4000 TH FI       0100016205T05000000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162AS     0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162AT     0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162Can-S  0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162Can-T  0000000036853
R03BE090910100010020267 MP-4000 TH FI       01000162DS     0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162DT     0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162F1     0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162FS1    0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162I1     0000000000400
R03BE090910100010020267 MP-4000 TH FI       01000162IS1    0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162N1     0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162NS1    0000000000000
R03BE090910100010020267 MP-4000 TH FI       01000162OPNF   0000000026000
R04BE090910100010020267 MP-4000 TH FI       0100175200335320120308000000000127820000000000000V0000000000385V00000000013167S0000000000000DVANDERLEI DA SILVA MOTTA                00086054082949
R04BE090910100010020267 MP-4000 TH FI       0100175300335520120308000000000005000000000000000V0000000000000V00000000000500S0000000000000DLUCIANO KEUNECKE                        00003189734992
R04BE090910100010020267 MP-4000 TH FI       0100175400335720120308000000000005000000000000000V0000000000015V00000000000515S0000000000000DLUCIANO KEUNECKE                        00003189734992
R04BE090910100010020267 MP-4000 TH FI       0100175500335920120308000000000005000000000000000V0000000000015V00000000000515S0000000000000DLUCIANO KEUNECKE                        00003189734992
R04BE090910100010020267 MP-4000 TH FI       0100175600336120120308000000000005000000000000000V0000000000000V00000000000500S0000000000000DLUCIANO KEUNECKE                        00003189734992
R04BE090910100010020267 MP-4000 TH FI       0100175700336320120308000000000005000000000000000V0000000000000V00000000000500S0000000000000DLUCIANO KEUNECKE                        00003189734992
R04BE090910100010020267 MP-4000 TH FI       0100175800336520120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100175900336620120308000000000005000000000000000V0000000000016V00000000000516S0000000000000DLUCIANO KEUNECKE                        00003189734992
R04BE090910100010020267 MP-4000 TH FI       0100176000336820120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100176100336920120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100176200337020120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100176300337120120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100176400337220120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100176500337320120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100176600337420120308000000000000000000000000000V0000000000000V00000000000000S0000000000000DVENDA A CONSUMIDOR                      00000000000000
R04BE090910100010020267 MP-4000 TH FI       0100176700337520120308000000000005000000000000000V0000000000012V00000000000512S0000000000000DLUCIANO KEUNECKE                        00003189734992
R05BE090910100010020267 MP-4000 TH FI       0100335300175200166506         BABUCHE OPANKA WAVE 029 BCO 34/39                                                                   0001000PR 0000389000001167000000000000000000272303T1700N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       0100335300175200272253         BABUCHE BOAONDA 2010 STAR 9020102 37/38-43/44                                                       0002000PR 0000479000002874000000000000000000670603T1700N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       0100335300175200372253         BABUCHE BOAONDA 2010 STAR 9020102 37/38-43/44                                                       0001000PR 0000479000001437000000000000000000335303T1700N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033550017530015             SAND HOCHFEST                                                                                       0001000PR 00000100000000000000000000000000000100I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033550017530025             SAND HOCHFEST                                                                                       0004000PR 00000100000000000000000000000000000400I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033570017540015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033590017550015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033610017560015             SAND HOCHFEST                                                                                       0001000PR 00000100000000000000000000000000000100I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033610017560025             SAND HOCHFEST                                                                                       0001000PR 00000100000000000000000000000000000100I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033610017560035             SAND HOCHFEST                                                                                       0001000PR 00000100000000000000000000000000000100I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033610017560045             SAND HOCHFEST                                                                                       0001000PR 00000100000000000000000000000000000100I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033610017560055             SAND HOCHFEST                                                                                       0001000PR 00000100000000000000000000000000000100I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033630017570015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033650017580015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033660017590015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033680017600015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033690017610015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033700017620015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033710017630015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033720017640015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033730017650015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033740017660015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R05BE090910100010020267 MP-4000 TH FI       010033750017670015             SAND HOCHFEST                                                                                       0005000PR 00000100000000000000000000000000000500I1     N000000000000000000000000000000000TT32
R07BE090910100010020267 MP-4000 TH FI       01003353001752000000 30/60/90 DIAS 0000000013167N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003355001753000000 30/60/90 DIAS 0000000000500N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003357001754000000 30/60/90 DIAS 0000000000515N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003359001755000000 30/60/90 DIAS 0000000000515N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003361001756000000 30/60/90 DIAS 0000000000515N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003363001757000000 30/60/90 DIAS 0000000000515N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003366001759000000 30/60/90 DIAS 0000000000541N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003375001767000000 30/60/90 DIAS 0000000000412N0000000000000
R07BE090910100010020267 MP-4000 TH FI       01003375001767000000DINHEIRO       0000000000100N0000000000000
EAD123640CB782D937F7F28F99124530D27C4F161473AFD494C2F0878E97C2D55B60B09970704F68416823E52CFA01877C429DDBF7B6E45A0ACEA5094A4E08DD8D028C8E51C9FA73CA77996F34426D7D32A7A3C4DA1918CFB476BBEE8E936FF56320FE0ED250692B372C0CAA8F55BFC8717EA29865A615E6D532F11D9981EA6D3A1